ISO 2768
General Tolerances
General tolerances for linear and angular dimensions (Part-1) and geometrical tolerances (Part-2). Applied when individual tolerances are not specified on drawings. Notation combines both parts (e.g. ISO-2768-mK).
High-precision machined parts. Turning, milling, grinding.
Standard machining. Most common default for engineering drawings.
General fabrication, castings, forgings.
Semi-finished products. Large structures, heavy fabrications.
Quick lookup — highlights matching rows in all tables below
Linear Dimensions
Tolerances (±mm) apply to: lengths, diameters, heights, widths, centre distances
| Nominal size (mm) | f | m | c | v |
|---|---|---|---|---|
| 0.5 – 3 | ±0.05 | ±0.1 | ±0.2 | — |
| 3 – 6 | ±0.05 | ±0.1 | ±0.3 | ±0.5 |
| 6 – 30 | ±0.1 | ±0.2 | ±0.5 | ±1 |
| 30 – 120 | ±0.15 | ±0.3 | ±0.8 | ±1.5 |
| 120 – 400 | ±0.2 | ±0.5 | ±1.2 | ±2.5 |
| 400 – 1000 | ±0.3 | ±0.8 | ±2 | ±4 |
| 1000 – 2000 | ±0.5 | ±1.2 | ±3 | ±6 |
| 2000 – 4000 | — | ±2 | ±4 | ±8 |
External Radii & Chamfer Heights
Tolerances (±mm) apply to broken edges, chamfers, and external radii
| Nominal size (mm) | f | m | c | v |
|---|---|---|---|---|
| 0.5 – 3 | ±0.2 | ±0.2 | ±0.4 | ±0.4 |
| 3 – 6 | ±0.5 | ±0.5 | ±1 | ±1 |
| 6 – 30 | ±1 | ±1 | ±2 | ±2 |
| > 30 | ±2 | ±2 | ±4 | ±4 |
Angular Dimensions
Nominal length refers to the shorter side of the angle
| Nominal size (mm) | f | m | c | v |
|---|---|---|---|---|
| ≤ 10 | ±1° | ±1° | ±1°30′ | ±3° |
| 10 – 50 | ±0°30′ | ±0°30′ | ±1° | ±2° |
| 50 – 120 | ±0°20′ | ±0°20′ | ±0°30′ | ±1° |
| 120 – 400 | ±0°10′ | ±0°10′ | ±0°15′ | ±0°30′ |
| > 400 | ±0°5′ | ±0°5′ | ±0°10′ | ±0°20′ |
ISO 2768:1989. Values for reference only — verify against the current standard for production use.